Call Us Now:- +919825666024
Lined Pipes And Fittings

Lined Pipes And Fittings

Product Details:

X

Product Description

Lined Pipes & Fittings

Our company is appreciated in the industry as the trusted manufacturer and supplier of Lined Pipes & Fittings. These fittings are considered as the ideal option for providing efficient fittings. Our fittings are precisely manufactured using finest grade materials that are sourced from the selected market vendors. Can be acquired in custom specifications, our collection of Lined Pipes & Fittings is delivered to the clients end at competitive prices.

Features

  • Dimensional accuracy
  • Corrosion resistant
  • Long lasting finish

Specifications:

ALL DIMENSIONS ARE IN MM

PIPE

  • ANSI B 36.1D, ASTM A 10B GR B SCH 40 Upto 150 nb, 200 nb to 600 nb mn sch 20* & 700 nb onwards std sch*
  • 450 & Above Sch pipe as above or welded construction from IS 2062 Plates with Spot X-Ray

FLANGE : ANSI B. 16.5 ASA 150# IS 2022 GR A.

LINER :ASTM D 1457 TYPE -II PTFE / 700 NE ONWARDS PTFE WELDED LINER

STANDARD MAX. LENGTH OF PIPE: 3000 MM

THE TOLERANCES OF LENGTH OF PIPE : +/- 3.2

LINING AND OTHER DIMENSIONAL TOLERANCES

  • AS PER ASTM A 1545 9B / ASTM D 1457 TYPE III

OTHER SPECIFICATIONS / DIMENSIONS / VACCUM / SERVICE AVAILABLE ON REQUEST

  • P* G-2MM: J* 0.88 G

 

Technical Details:

Size (NB) A1 B C PCD E G No. of Holes Holes Dia Pipe THK. K Liner THK. S Face THK. H
15 MM 14 21 34.9 60.3 88.9 11.1 4 15.9 2.9 4 2.4
20 MM 19.6 26.6 42.7 69.8 98.4 12.7 4 15.9 3.4 4 2.4
25 MM 19.6 26.6 50.8 79.4 108 14.2 4 15.9 3.4 4 2.4
32 MM 28.1 35.1 63.5 88.9 117.5 15.8 4 15.9 3.6 4 2.4
40 MM 33.9 40.9 73 98.4 127 17.5 4 15.9 3.7 4 2.4
50 MM 45.5 52.5 92.1 120.7 152.4 19.1 4 19 3.9 4 2.4
65 MM 55.7 62.7 104.8 139.7 177.8 22.2 4 19 5.2 4 2.4
80 MM 70.9 77.9 127 152.4 190.5 23.8 4 19 5.5 4 2.4
100 MM 95.3 102.3 157.2 190.5 228.6 23.8 8 19 6 4 2.4
125 MM 119.2 128.2 185.7 215.9 254 23.8 8 22.2 6.6 5 3.8
150 MM 145.1 154.1 215.9 241.3 279.4 25.4 8 22.2 7.1 5 3.8
200 MM* 197.4 206.4 269.9 298.5 342.9 28.6 8 22.2 6.35 5 3.8
250 MM* 249.3 260.3 323.9 362 406.4 30.2 12 25.4 6.35 6 4
300 MM* 300.1 311.1 381 431.8 482.6 31.8 12 25.4 6.35 6 4
350 MM* 328.7 339.7 412.8 476.3 533.4 34.9 12 28.6 7.92 6 4
400 MM* 379.5 390.5 469.9 539.8 596.9 36.5 16 28.6 7.92 6 4
450 MM* 429.3 441.3 533.4 577.9 635 39.7 16 31.8 7.92 6.5 4.4
500 MM* 475.9 488.9 584.2 635 698.5 42.9 20 32 9.52 7 4.8
600 MM* 575.9 590.5 692.2 749.3 812.6 47.6 20 35 9.52 8 5.6
700 MM 685.1 692.1 801.6 863.6 827.1 50 28 35 9.52 4 2.4
800 MM 786.7 793.7 916.2 977.9 1060.4 50 28 41.3 9.52 4 2.4


Enter Buying Requirement Details
Email Id
Mobile number